| <-- | Overwatch 2020 ( ) (174 videos) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1-100 = Bronze | 101-200 = ★Bronze | 201-300 = ★★Bronze | 301-400 = ★★★Bronze | 401-500 = ★★★★Bronze | 501-600 = ★★★★★Bronze | |||||||||
| 601-700 = Silver | 701-800 = ★Silver | 801-900 = ★★Silver | 901-1000 = ★★★Silver | 1001-1100 = ★★★★Silver | 1101-1200 = ★★★★★Silver | |||||||||
| 1201-1300 = Gold | 1301-1400 = ★Gold | 1401-1500 = ★★Gold | 1501-1600 = ★★★Gold | 1601-1700 = ★★★★Gold | 1701-1800 = ★★★★★Gold | |||||||||
| 1801-1900 = Platinum | 1901-2000 = ★Platinum | 2001-2100 = ★★Platinum | 2101-2200 = ★★★Platinum | 2201-2300 = ★★★★Platinum | 2301-2400 = ★★★★★Platinum | |||||||||
| Total # | # | Date | Video | Hero | Mode | Match Result | Length | Players | |
| Winter Wonderland 2019 (ending) | |||||||||
| 1 | 1 | 1/2/2020 | Reaper Celebrates 2020 By Going To Petra And Killing Everyone | ![]() |
Petra Deathmatch | 1st | 8:54 | CS-Masyet (340) | |
| 2 | 2 | 1/2/2020 | Reaper And His Bud, Bastiodon | ![]() |
Petra Deathmatch | 1st | 7:54 | CS-Masyet (340) | |
| 3 | 3 | 1/2/2020 | This Match Mei Not Have Been The Fairest... | ![]() |
Mei's Snowball Offensive | Defeat | 4:04 | CS-Masyet (340) | |
| 4 | 4 | 1/2/2020 | "A-Mei-zing" Final Winter 2019 Match | ![]() |
Mei's Snowball Offensive | Victory | 7:19 | CS-Masyet (340) | |
| Chinese New Year 2020 | |||||||||
| 5 | 1 | 1/17/2020 | My Gun Is The Perfect Melee Weapon | ![]() |
Petra Deathmatch | 2nd | 7:59 | CS-Masyet (340) | |
| 6 | 2 | 1/17/2020 | Soldier In Petra?! | ![]() |
Petra Deathmatch | 1st | 9:35 | CS-Masyet (340) | |
| 7 | 3 | 1/21/2020 | Competitive CTF (Season 3) - [1] | ![]() ![]() ![]() ![]() ![]() |
Competitive CTF (Season 3) | Victory | 12:58 | CS-Masyet (341) | |
| 8 | 4 | 1/21/2020 | Competitive CTF (Season 3) - [2] | ![]() ![]() ![]() ![]() |
Competitive CTF (Season 3) | Victory | 17:57 | CS-Masyet (341) | |
| 9 | 5 | 1/21/2020 | Competitive CTF (Season 3) - [3] | ![]() ![]() |
Competitive CTF (Season 3) | Victory | 11:43 | CS-Masyet (341) | |
| 10 | 6 | 1/21/2020 | Competitive CTF (Season 3) - [4] | ![]() |
Competitive CTF (Season 3) | Victory | 6:52 | CS-Masyet (341) | |
| 11 | 7 | 1/26/2020 | Reaper And His Bud, Dommfistre | ![]() |
Petra Deathmatch | 2nd | 9:36 | CS-Masyet (342) | |
| 12 | 8 | 1/26/2020 | Baptistre, Bastiodon, And Reapre In 3v3 Elim. | ![]() ![]() ![]() |
3v3 Elimination | Victory | 7:30 | CS-Masyet (342) | |
| 13 | 9 | 2/5/2020 | Save Me, Bastion! | ![]() ![]() ![]() ![]() ![]() |
Château Deathmatch | 2nd | 6:46 | CS-Masyet (344) | |
| 14 | 10 | 2/5/2020 | Junkrat In Deathmatch?! | ![]() ![]() |
Château Deathmatch | 4th | 8:04 | CS-Masyet (344) | |
| 15 | 11 | 2/5/2020 | Now I'm The One That's Salty... | ![]() ![]() ![]() |
Château Deathmatch | 5th | 8:33 | CS-Masyet (344) | |
| February-March 2020 | |||||||||
| 16 | 1 | 2/6/2020 | Season 20 Comp. (Support 3) | ![]() |
Competitive (Season 20) ![]() |
Victory...? | 5:55 | CS-Masyet (345) | |
| 17 | 2 | 2/6/2020 | Season 20 Comp. (Tank 1) | ![]() |
Competitive (Season 20) ![]() |
Victory | 18:46 | CS-Masyet (345) | |
| 18 | 3 | 2/7/2020 | Season 20 Comp. (Damage 1) | ![]() |
Competitive (Season 20) ![]() |
Victory | 16:21 | CS-Masyet (346) | ricobullet (1697) |
| 19 | 4 | 2/7/2020 | Season 20 Comp. (Damage 2) | ![]() ![]() ![]() |
Competitive (Season 20) ![]() |
Draw | 21:31 | CS-Masyet (347) | ricobullet (1697) |
| 20 | 5 | 2/7/2020 | Season 20 Comp. (Damage 3) | ![]() ![]() ![]() ![]() |
Competitive (Season 20) ![]() |
Victory | 13:47 | CS-Masyet (347) | ricobullet (1697) |
| 21 | 6 | 3/5/2020 | Roadhog's and D.Va's GG (Season 21 Comp. Tank 1) | ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 10:38 | CS-Masyet (347) | |
| 22 | 7 | 3/5/2020 | 100% German Power! (Season 21 Comp. Tank 2) | ![]() |
Competitive (Season 21) ![]() |
Victory | 9:31 | CS-Masyet (347) | |
| 23 | 8 | 3/6/2020 | Winston In Comp?! (Season 21 Comp. Tank 3) | ![]() ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 17:36 | CS-Masyet (347) | |
| 24 | 9 | 3/6/2020 | Season 21 Comp. Tank 5 | ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 20:51 | CS-Masyet (348) | |
| 25 | 10 | 3/6/2020 | Hello, Hanz...OOH. | ![]() ![]() ![]() |
Competitive...? (Season 21) | 2:02 | CS-Masyet (348) | ricobullet (1706) | |
| 26 | 11 | 3/6/2020 | Season 21 Comp. Support 1 | ![]() ![]() ![]() ![]() |
Competitive (Season 21) ![]() |
Defeat | 20:31 | CS-Masyet (349) | |
| 27 | 12 | 3/6/2020 | Season 21 Comp. Support 2 | ![]() ![]() |
Competitive (Season 21) ![]() |
Defeat | 23:11 | CS-Masyet (349) | |
| Archives 2020 | |||||||||
| 28 | 1 | 3/14/2020 | Uprising 2020 [1] (Soldier: 76) | ![]() |
Uprising (All Heroes) | Failed | 18:50 | CS-Masyet (349) | |
| 29 | 2 | 3/16/2020 | Retribution 2020 [1] (D.Va) | ![]() |
Retribution (All Heroes) | Cleared | 10:27 | CS-Masyet (350) | |
| 30 | 3 | 3/16/2020 | Storm Rising 2020 [1] (Torbjörn) | ![]() |
Storm Rising (All Heroes) | Cleared | 9:05 | CS-Masyet (350) | |
| 31 | 4 | 3/19/2020 | Retribution 2020 [2] (D.Va) | ![]() |
Retribution (All Heroes) | Cleared | 13:26 | CS-Masyet (351) | |
| 32 | 5 | 3/21/2020 | Retribution 2020 [3] (Baptiste) | ![]() |
Retribution (All Heroes) | Cleared | 9:27 | CS-Masyet (352) | |
| 33 | 6 | 3/21/2020 | Storm Rising 2020 [2] (D.Va) | ![]() |
Storm Rising (All Heroes) | Cleared | 9:25 | CS-Masyet (352) | |
| 34 | 7 | 3/21/2020 | Uprising 2020 [2] (Reaper) | ![]() |
Uprising (All Heroes) | Cleared | 13:48 | CS-Masyet (352) | |
| 35 | 8 | 3/27/2020 | Retribution 2020 Story (Reaper) | ![]() |
Archives: Retribution | Cleared | 11:22 | CS-Masyet (352) | ricobullet (1710) |
| 36 | 9 | 3/27/2020 | Storm Rising 2020 Story (Mercy) | ![]() |
Archives: Storm Rising | Cleared | 15:46 | CS-Masyet (353) | ricobullet (1710) |
| 37 | 10 | 4/1/2020 | Uprising 2020 [3] (Bastion) | ![]() |
Uprising (All Heroes) | Cleared | 15:44 | CS-Masyet (353) | |
| 38 | 11 | 4/1/2020 | Retribution 2020 [4] (Torbjörn) | ![]() |
Retribution (All Heroes) | Cleared | 10:32 | CS-Masyet (354) | |
| 39 | 12 | 4/1/2020 | Storm Rising 2020 [3] (Zenyatta) | ![]() |
Storm Rising (All Heroes) | Cleared | 10:04 | CS-Masyet (354) | |
| April-May 2020 | |||||||||
| 40 | 1 | 4/11/2020 | Season 21 Comp. (Damage 2) | ![]() |
Competitive (Season 21) ![]() |
Victory | 10:35 | CS-Masyet (354) | |
| 41 | 2 | 4/11/2020 | Season 21 Comp. (Damage 3) | ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 18:33 | CS-Masyet (354) | |
| 42 | 3 | 4/11/2020 | Season 21 Comp. (Damage 4) | ![]() ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 16:49 | CS-Masyet (355) | |
| 43 | 4 | 4/11/2020 | Season 21 Comp. (Damage 5) | ![]() |
Competitive (Season 21) ![]() |
Victory | 13:11 | CS-Masyet (355) | |
| 44 | 5 | 4/13/2020 | Season 21 Comp. (Tank 6) | ![]() |
Competitive (Season 21) ![]() |
Victory | 10:10 | CS-Masyet (355) | ricobullet (1714) |
| 45 | 6 | 4/13/2020 | Season 21 Comp. (Support 3) | ![]() |
Competitive (Season 21) ![]() |
Victory | 18:06 | CS-Masyet (355) | ricobullet (1714) |
| 46 | 7 | 4/13/2020 | Season 21 Comp. (Tank 7) | ![]() ![]() ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 15:21 | CS-Masyet (356) | ricobullet (1714) |
| 47 | 8 | 4/14/2020 | Comp. Open Queue [1] | ![]() |
Competitive Open Queue | Victory | 9:35 | CS-Masyet (356) | |
| 48 | 9 | 4/15/2020 | Comp. Open Queue [3] | ![]() |
Competitive Open Queue | Victory | 16:13 | CS-Masyet (357) | |
| 49 | 10 | 4/27/2020 | Season 21 Comp. (Tank 8) | ![]() ![]() |
Competitive (Season 21) ![]() |
Victory | 13:29 | CS-Masyet (357) | |
| 50 | 11 | 4/29/2020 | Season 21 Comp. (Tank 9) | ![]() |
Competitive (Season 21) ![]() |
Victory | 8:47 | CS-Masyet (358) | |
| 51 | 12 | 4/29/2020 | Season 21 Comp. (Support 4) | ![]() ![]() |
Competitive (Season 21) ![]() |
Defeat | 30:31 | CS-Masyet (358) | |
| 52 | 13 | 5/2/2020 | S21 Tank Com-... I Mean, Quick Play Classic | ![]() ![]() ![]() |
Quick Play Classic | Victory | 25:34 | CS-Masyet (359) | ricobullet (1721) |
| 53 | 14 | 5/12/2020 | Gold Weapon For Soldier?! | ![]() |
Practice Range | 2:47 | CS-Masyet (359) | ||
| 54 | 15 | 5/12/2020 | Full, Golden Soldier (Season 22 Comp. Damage 1) | ![]() ![]() |
Competitive (Season 22) ![]() |
Victory | 16:51 | CS-Masyet (360) | |
| 4th Anniversary (May 2020) | |||||||||
| 55 | 1 | 5/23/2020 | Retribution (Anniversary 2020) | ![]() |
Archives: Retribution | Cleared | 11:50 | CS-Masyet (360) | ricobullet (1735) |
| 56 | 2 | 5/23/2020 | Retribution 2 (Anniversary 2020) | ![]() |
Retribution (All Heroes) | Cleared | 11:46 | CS-Masyet (360) | ricobullet (1735) |
| 57 | 3 | 5/27/2020 | Comp. Deathmatch [1] (Season 3) | ![]() |
Competitive Deathmatch (Season 3) | 1st | 7:36 | CS-Masyet (361) | |
| 58 | 4 | 5/27/2020 | A Completely Normal Deathmatch... | ![]() |
Competitive Deathmatch (Season 3) | 0:40 | CS-Masyet (361) | ||
| 59 | 5 | 5/27/2020 | Comp. Deathmatch [2] (Season 3) | ![]() ![]() ![]() |
Competitive Deathmatch (Season 3) | 2nd | 8:42 | CS-Masyet (361) | |
| 60 | 6 | 5/27/2020 | Comp. Deathmatch [3] (Season 3) | ![]() ![]() ![]() |
Competitive Deathmatch (Season 3) | 4th | 6:17 | CS-Masyet (361) | |
| 61 | 7 | 5/27/2020 | Comp. Deathmatch [4] (Season 3) | ![]() |
Competitive Deathmatch (Season 3) | 1st | 11:23 | CS-Masyet (361) | |
| 62 | 8 | 5/27/2020 | Comp. Deathmatch [5] (Season 3) | ![]() ![]() ![]() |
Competitive Deathmatch (Season 3) | 2nd | 7:33 | CS-Masyet (361) | |
| 63 | 9 | 5/27/2020 | Comp. Deathmatch [6] (Season 3) | ![]() |
Competitive Deathmatch (Season 3) | 6th | 5:16 | CS-Masyet (361) | |
| 64 | 10 | 5/27/2020 | Comp. Deathmatch [7] (Season 3) | ![]() ![]() |
Competitive Deathmatch (Season 3) | 4th | 7:33 | CS-Masyet (361) | |
| 65 | 11 | 5/27/2020 | Comp. Deathmatch [8] (Season 3) | ![]() |
Competitive Deathmatch (Season 3) | 3rd | 10:11 | CS-Masyet (361) | |
| 66 | 12 | 5/27/2020 | Laggy Junkenstein... | ![]() |
Junkenstein's Revenge | Cleared | 11:03 | CS-Masyet (361) | |
| 67 | 13 | 5/30/2020 | Absurd Comp. Match (Season 22 Comp. Support 1) | ![]() |
Competitive (Season 22) ![]() |
Victory | 12:09 | CS-Masyet (362) | |
| 68 | 14 | 5/30/2020 | Season 22 Comp. (Support 2) | ![]() ![]() |
Competitive (Season 22) ![]() |
Victory | 16:44 | CS-Masyet (362) | |
| 69 | 15 | 6/3/2020 | Close Quarters Fail | ![]() |
Close Quarters (Archives Challenge) | Defeat | 9:27 | CS-Masyet (362) | |
| 70 | 16 | 6/3/2020 | Blood Moon Rising Fail | ![]() |
Blood Moon Rising (Archives Challenge) | Defeat | 6:46 | CS-Masyet (362) | |
| 71 | 17 | 6/3/2020 | Booping in Castillo (Team Deathmatch) | ![]() |
Team Deathmatch | Victory | 5:35 | CS-Masyet (363) | ricobullet (1748) |
| 72 | 18 | 6/3/2020 | Petra Floor Boop Fail (Team Deathmatch) | ![]() |
Team Deathmatch | Defeat | 6:05 | CS-Masyet (363) | ricobullet (1748) |
| 73 | 19 | 6/3/2020 | Genji Deflect Standoff (Team Deathmatch) | ![]() |
Team Deathmatch | Victory | 6:26 | CS-Masyet (363) | ricobullet (1748) |
| 74 | 20 | 6/3/2020 | Last-Minute Junkrat PotG (Team Deathmatch) | ![]() ![]() ![]() |
Team Deathmatch | Victory | 5:12 | CS-Masyet (363) | ricobullet (1748) |
| 75 | 21 | 6/3/2020 | And They Say And They Say And They Say... | ![]() |
Team Deathmatch | Defeat | 5:37 | CS-Masyet (364) | ricobullet (1748) |
| 76 | 22 | 6/3/2020 | Genji's Double-Edged Sword | ![]() |
Team Deathmatch | Victory | 6:27 | CS-Masyet (364) | ricobullet (1748) |
| 77 | 23 | 6/3/2020 | My Ultimate I-... NO. | ![]() |
Team Deathmatch | Victory | 5:05 | CS-Masyet (364) | ricobullet (1749) |
| 78 | 24 | 6/5/2020 | "OviCastillo" Lost On Castillo | ![]() |
Team Deathmatch | Victory | 4:59 | CS-Masyet (365) | ricobullet (1751) |
| 79 | 25 | 6/5/2020 | CTF Ayutthaya Takes Forever... | ![]() |
CTF: Ayutthaya Only | Victory | 6:43 | CS-Masyet (365) | ricobullet (1751) |
| 80 | 26 | 6/5/2020 | Fun In Petra Comp. Queue | ![]() |
Deathmatch Queue (Comp.) | 9:45 | CS-Masyet (365) | ricobullet (1752) | |
| 81 | 27 | 6/6/2020 | Gold Elims In Tank Comp.?! (Season 22 Comp. Tank 1) | ![]() ![]() |
Competitive (Season 22) ![]() |
Victory | 10:58 | CS-Masyet (366) | ricobullet (1752) |
| 82 | 28 | 6/6/2020 | Season 22 Comp. (Tank 2) | ![]() ![]() ![]() ![]() ![]() |
Competitive (Season 22) ![]() |
Victory | 24:39 | CS-Masyet (366) | ricobullet (1752) |
| June-July 2020 | |||||||||
| 83 | 1 | 6/13/2020 | Season 22 Comp. (Damage 2) | ![]() ![]() ![]() ![]() |
Competitive (Season 22) ![]() |
Defeat | 33:49 | CS-Masyet (367) | |
| 84 | 2 | 6/14/2020 | How Did That Kill Moira?! | ![]() |
Team Deathmatch | Defeat | 6:41 | CS-Masyet (368) | ricobullet (1763) |
| 85 | 3 | 6/14/2020 | Lol, I Got PotG Twice In A Row | ![]() |
Team Deathmatch | Victory | 5:43 | CS-Masyet (368) | ricobullet (1763) |
| 86 | 4 | 6/26/2020 | Stupidest PotG Ever | ![]() ![]() ![]() |
Team Deathmatch | Victory | 5:53 | CS-Masyet (369) | ricobullet (1772) |
| 87 | 5 | 7/12/2020 | Season 23 Comp. (Tank 1) | ![]() ![]() ![]() |
Competitive (Season 23) ![]() |
Victory | 15:26 | CS-Masyet (370) | |
| 88 | 6 | 7/12/2020 | Widowmaker lol | ![]() |
Deathmatch Queue (Comp.) | 0:36 | CS-Masyet (370) | ||
| 89 | 7 | 7/12/2020 | Solo Healing As Baptiste In Comp. Open Queue | ![]() |
Competitive Open Queue | Victory | 16:03 | CS-Masyet (370) | ricobullet (1782) |
| 90 | 8 | 7/12/2020 | Lúcio, Genji, and Lúcio Watch Moira Jump on a Jumppad | ![]() ![]() |
Deathmatch Queue (Comp.) | 6:16 | CS-Masyet (370) | ricobullet (1783) | |
| 91 | 9 | 7/16/2020 | Lúcio's Favorite Part of Rialto (Season 23 Comp. Support 1) | ![]() |
Competitive (Season 23) ![]() |
Victory | 9:36 | CS-Masyet (371) | |
| 92 | 10 | 7/18/2020 | Invincible Death Blossom | ![]() |
Team Deathmatch | Victory | 5:49 | CS-Masyet (372) | ricobullet (1786) |
| 93 | 11 | 7/18/2020 | Sigma Rocks, Lúcio Punches | ![]() |
Team Deathmatch | Defeat | 7:31 | CS-Masyet (372) | ricobullet (1786) |
| 94 | 12 | 7/21/2020 | Season 23 Comp. (Tank 2) | ![]() |
Competitive (Season 23) ![]() |
Victory | 16:07 | CS-Masyet (373) | ricobullet (1790) |
| 95 | 13 | 7/22/2020 | Season 23 Comp. (Tank 3) | ![]() ![]() ![]() ![]() |
Competitive (Season 23) ![]() |
Victory | 21:19 | CS-Masyet (374) | ricobullet (1790) |
| Summer Games 2020 | |||||||||
| 96 | 1 | 8/6/2020 | New And Improved Lúcio Ball | ![]() |
Lúcio Ball | Defeat | 5:24 | CS-Masyet (374) | |
| 97 | 2 | 8/6/2020 | Lúcio Fun In Dorado & Rialto | ![]() ![]() |
Deathmatch Queue (Comp.) | 10:43 | CS-Masyet (375) | ricobullet (1799) | |
| 98 | 3 | 8/9/2020 | Lúcio Ball Remix | ![]() |
Lúcio Ball Remix | Victory | 5:06 | CS-Masyet (375) | |
| 99 | 4 | 8/9/2020 | Instant Defeat (Lúcio Ball Remix Edition) | ![]() |
Lúcio Ball Remix | Defeat | 1:11 | CS-Masyet (376) | |
| 100 | 5 | 8/10/2020 | Copa Lúcio Ball... | ![]() |
Copa Lúcio Ball | Victory | 9:44 | CS-Masyet (376) | |
| 101 | 6 | 8/10/2020 | Amazing Lúcio Ball Remix Comeback | ![]() |
Lúcio Ball Remix | Victory | 5:13 | CS-Masyet (376) | |
| 102 | 7 | 8/10/2020 | Doomfist Punches My Helix Rockets | ![]() |
Team Deathmatch | Defeat | 4:41 | CS-Masyet (376) | ricobullet (1803) |
| 103 | 8 | 8/10/2020 | Zen & Brig Is Best Combo | ![]() |
Team Deathmatch | Victory | 6:05 | CS-Masyet (376) | ricobullet (1803) |
| 104 | 9 | 8/10/2020 | Lúcio Ball Remix w/ ricobullet | ![]() |
Lúcio Ball Remix | Victory | 4:18 | CS-Masyet (377) | ricobullet (1804) |
| 105 | 9 | 8/13/2020 | Booping Everyone In Castillo | ![]() |
Team Deathmatch | Victory | 5:22 | CS-Masyet (377) | |
| 106 | 10 | 8/13/2020 | Stealing Kills In Team Deathmatch | ![]() |
Team Deathmatch | Victory | 5:45 | CS-Masyet (378) | |
| 107 | 11 | 8/13/2020 | Last-Minute Copa Reversal | ![]() |
Copa Lúcio Ball | Victory | 9:51 | CS-Masyet (378) | |
| 108 | 12 | 8/13/2020 | Invincible Copa Lúcio Ball Team | ![]() |
Copa Lúcio Ball | Victory | 12:31 | CS-Masyet (378) | |
| 109 | 13 | 8/14/2020 | I Can't Believe They Fell For That So Many Times... | ![]() |
Team Deathmatch | Victory | 6:28 | CS-Masyet (379) | ricobullet (1807) |
| 110 | 14 | 8/21/2020 | What A Weird Deathmatch... | ![]() |
Team Deathmatch | Victory | 4:25 | CS-Masyet (379) | ricobullet (1811) |
| 111 | 15 | 8/21/2020 | Step Right Up, Bastion | ![]() |
Team Deathmatch | Victory | 6:06 | CS-Masyet (379) | ricobullet (1811) |
| 112 | 16 | 8/21/2020 | The Outcome Is No | ![]() |
Team Deathmatch | Defeat | 5:15 | CS-Masyet (380) | ricobullet (1811) |
| 113 | 17 | 8/22/2020 | Killer Sand Castle | ![]() |
Château Deathmatch | 2nd | 7:17 | CS-Masyet (380) | |
| Comic Tracer / 3v3 Elim. Comp. Season 3 | |||||||||
| 114 | 1 | 9/18/2020 | Comic Tracer Team Deathmatch 1 | ![]() |
Team Deathmatch | Victory | 5:19 | CS-Masyet (381) | ricobullet (1817) |
| 115 | 2 | 9/18/2020 | Comic Tracer Team Deathmatch 2 | ![]() ![]() ![]() |
Team Deathmatch | Victory | 7:07 | CS-Masyet (381) | ricobullet (1817) |
| 116 | 3 | 9/18/2020 | Comic Tracer Team Deathmatch 3 | ![]() |
Team Deathmatch | Victory | 6:15 | CS-Masyet (381) | ricobullet (1817) |
| 117 | 4 | 9/18/2020 | Comic Tracer Team Deathmatch 4 | ![]() |
Team Deathmatch | Victory | 5:24 | CS-Masyet (382) | ricobullet (1817) |
| 118 | 5 | 9/20/2020 | Comp. 3v3 Elim. Season 3 [1] | ![]() ![]() ![]() |
Competitive 3v3 Elim (Season 3) | Victory | 6:22 | CS-Masyet (382) | |
| 119 | 6 | 9/20/2020 | Comp. 3v3 Elim. Season 3 [2] | ![]() ![]() ![]() ![]() ![]() |
Competitive 3v3 Elim (Season 3) | Defeat | 8:39 | CS-Masyet (382) | |
| 120 | 7 | 10/1/2020 | Zenyatta Team Deathmatch PotG | ![]() |
Team Deathmatch | Victory | 5:40 | CS-Masyet (383) | ricobullet (1825) |
| 121 | 8 | 10/1/2020 | Step Right... GLOLGH | ![]() |
Team Deathmatch | Defeat | 5:10 | CS-Masyet (383) | ricobullet (1826) |
| 122 | 9 | 10/1/2020 | Soldier 76, The Best Sniper | ![]() |
Team Deathmatch | Defeat | 6:15 | CS-Masyet (383) | ricobullet (1826) |
| 123 | 10 | 10/2/2020 | Season 24 Comp. (Support 1) | ![]() |
Competitive (Season 24) ![]() |
Victory | 11:43 | CS-Masyet (384) | ricobullet (1826) |
| Halloween 2020 | |||||||||
| 124 | 1 | 10/17/2020 | Vengeful Ghost | ![]() |
Vengeful Ghost (Junkenstein's Revenge) | Cleared | 11:46 | CS-Masyet (384) | |
| 125 | 2 | 10/17/2020 | The Soldier Slew The Witch... With His Fist | ![]() |
Junkenstein's Revenge | Cleared | 11:28 | CS-Masyet (385) | |
| 126 | 3 | 10/25/2020 | Three They Were | ![]() |
Three Way Were (Junkenstein's Revenge) | Cleared | 11:08 | CS-Masyet (385) | |
| 127 | 4 | 10/25/2020 | Volatile Zomnics | ![]() |
Volatile Zomnics (Junkenstein's Revenge) | Cleared | 11:26 | CS-Masyet (386) | |
| 128 | 5 | 10/25/2020 | High Noon Vs. Junkenstein | ![]() |
Junkenstein's Revenge | Cleared | 10:49 | CS-Masyet (386) | |
| 129 | 6 | 10/25/2020 | Three Way Were w/ ricobullet | ![]() |
Three Way Were (Junkenstein's Revenge) | Cleared | 12:04 | CS-Masyet (386) | ricobullet (1843) |
| 130 | 7 | 10/25/2020 | Frenzied Stampede | ![]() |
Frenzied Stampede (Junkenstein's Revenge) | Cleared | 12:05 | CS-Masyet (386) | ricobullet (1843) |
| 131 | 8 | 10/25/2020 | What A Nice Brother | ![]() |
Team Deathmatch | Victory | 7:23 | CS-Masyet (387) | ricobullet (1843) |
| 132 | 9 | 10/25/2020 | Soldier's New Gun (Team Deathmatch) | ![]() |
Team Deathmatch | Victory | 4:46 | CS-Masyet (387) | ricobullet (1844) |
| 133 | 10 | 10/25/2020 | Vengeful Ghost w/ ricobullet | ![]() |
Vengeful Ghost (Junkenstein's Revenge) | Cleared | 12:22 | CS-Masyet (387) | ricobullet (1844) |
| 134 | 11 | 10/25/2020 | Flying Death Blossom Into Death | ![]() |
Team Deathmatch | Defeat | 4:24 | CS-Masyet (388) | ricobullet (1844) |
| 135 | 12 | 10/25/2020 | Who Needs A Healer When There's Soldier? | ![]() |
Team Deathmatch | Victory | 6:28 | CS-Masyet (388) | ricobullet (1845) |
| 136 | 13 | 10/26/2020 | Competitive Team Deathmatch | ![]() |
Comp. Team Deathmatch (Season 3) | Victory | 9:08 | CS-Masyet (388) | |
| 137 | 14 | 10/26/2020 | Season 24 Comp. (Support 2) | ![]() |
Competitive (Season 24) ![]() |
Victory | 10:12 | CS-Masyet (388) | ricobullet (1845) |
| 138 | 15 | 10/26/2020 | Season 24 Comp. (Tank 1) | ![]() |
Competitive (Season 24) ![]() |
Victory | 16:32 | CS-Masyet (389) | ricobullet (1845) |
| 139 | 16 | 10/26/2020 | Season 24 Comp. (Tank 2) | ![]() ![]() ![]() |
Competitive (Season 24) ![]() |
Victory | 25:09 | CS-Masyet (389) | ricobullet (1845) |
| 140 | 17 | 10/26/2020 | Season 24 Comp. (Tank 3) | ![]() ![]() |
Competitive (Season 24) ![]() |
Victory | 22:08 | CS-Masyet (389) | ricobullet (1846) |
| 141 | 18 | 10/27/2020 | Comp. Team Deathmatch [2] | ![]() |
Comp. Team Deathmatch (Season 3) | Victory | 6:22 | CS-Masyet (390) | |
| 142 | 19 | 10/27/2020 | Comp. Team Deathmatch [3] | ![]() |
Comp. Team Deathmatch (Season 3) | Victory | 6:11 | CS-Masyet (390) | |
| 143 | 20 | 10/28/2020 | Comp. Team Deathmatch [4] | ![]() |
Comp. Team Deathmatch (Season 3) | Victory | 5:54 | CS-Masyet (390) | |
| 144 | 21 | 10/28/2020 | Comp. Team Deathmatch Bull | ![]() ![]() ![]() |
Comp. Team Deathmatch (Season 3) | Victory | 8:32 | CS-Masyet (390) | |
| 145 | 22 | 10/28/2020 | Mystery Swap Fail | ![]() ![]() ![]() ![]() ![]() ![]() |
Mystery Swap (Junkenstein's Revenge) | Failed | 8:59 | CS-Masyet (390) | |
| 146 | 23 | 10/29/2020 | Season 24 Comp. (Damage 2) | ![]() |
Competitive (Season 24) ![]() |
Victory | 8:36 | CS-Masyet (391) | |
| 147 | 24 | 10/29/2020 | Season 24 Comp. Open Queue | ![]() ![]() |
Competitive Open Queue (Season 24) | Victory | 15:20 | CS-Masyet (392) | |
| Symmetra's Restoration Challenge | |||||||||
| 148 | 1 | 11/30/2020 | Symmetra's Restoration Challenge [1] | ![]() |
Château Deathmatch | 4th | 9:23 | CS-Masyet (393) | |
| 149 | 2 | 11/30/2020 | Symmetra's Restoration Challenge [2] | ![]() |
Château Deathmatch | 1st | 6:29 | CS-Masyet (393) | |
| 150 | 3 | 11/30/2020 | Symmetra's Restoration Challenge [3] | ![]() |
Château Deathmatch | 2nd | 7:33 | CS-Masyet (393) | |
| 151 | 4 | 11/30/2020 | Symmetra's Restoration Challenge [4] | ![]() ![]() ![]() |
Château Deathmatch | 2nd | 6:44 | CS-Masyet (393) | |
| 152 | 5 | 11/30/2020 | Symmetra's Restoration Challenge [5] | ![]() |
Château Deathmatch | 2nd | 7:49 | CS-Masyet (394) | |
| Winter Wonderland 2020 | |||||||||
| 153 | 1 | 12/16/2020 | Freezethaw Elimination | ![]() ![]() ![]() |
Freezethaw Elimination | Victory | 6:19 | CS-Masyet (394) | |
| 154 | 2 | 12/16/2020 | Freezethaw Elimination 2 | ![]() ![]() ![]() |
Freezethaw Elimination | Victory | 8:07 | CS-Masyet (394) | |
| 155 | 3 | 12/16/2020 | "And They Say And They Say" Redux | ![]() |
Team Deathmatch | Victory | 6:01 | CS-Masyet (394) | ricobullet (1902) |
